Technical Specifications Octalarm alarm diallers
System properties
Contact inputs
| Description | Specification | 
|---|---|
| Voltage | 30VDC Max | 
| Vil | <3V | 
| Vih | >4V | 
| Note | - 10k pull-up to 12VDC - Input can be a contact to GND or voltage | 
Relay contact
| Description | Specification | 
|---|---|
| Max. load | 30VDC / 2A, 30VAC / 1A (resistive load) | 
Open-drain output
| Description | Specification | 
|---|---|
| Max. switch voltage | 12V/300mA | 
| Output voltage | 12V/120mA | 
| Protection | Short circuit, thermal | 
USB (master)
| Description | Specification | 
|---|---|
| Type | 2.0 | 
| Load | 5V/500mA | 
Applies ONLY to the Touch
I/O bus
| Description | Specification | 
|---|---|
| Output voltage | 12V/100mA | 
| Driver | ISL3152 with ‘external fail-safe biasing’ | 
PSTN
| Description | Specification | 
|---|---|
| ‘Line’ | RJ11 | 
| ‘Phone’ | RJ11 | 
Ethernet
| Description | Specification | 
|---|---|
| Type | 10Base-T/ 100Base-T | 
| Auto MDIX | Yes | 
| Required use | Indoor | 
For reliable alerts, a stable internet connection is required. If you are using a firewall in the company network, please refer to the information on What to do in case of a firewall in the company network.
Mobile network (GSM)
| Description | Specification | 
|---|---|
| Tyres | LTE Cat. 4 3G HSPA+ FDD LTE: B1/B3/B5/B7/B8/B20 TDD LTE: B38/B40/B41 WCDMA: B1/B5/B8 GSM: 900/1800 | 
| Bandwidth | 1.4/3/5/10/15/20 MHz | 
| Capacity | Class 3 (23dBm±2dB) for LTE FDD Class 3 (23dBm±2dB) for LTE TDD Class 3 (24dBm +1/-3dB) for TD-SCDMA Class 3 (24dBm +1/-3dB) for UMTS Class E2 (27dBm ±3dB) for EDGE 850/900MHz Class E2 (26dBm +3/-4dB) for EDGE 1800/1900MHz Class 4 (33dBm ±2dB) for GSM 850/900MHz Class 1 (30dBm ±2dB) for GSM 1800/1900MHz | 
Power supply
| Description | Specification | 
|---|---|
| Nominal | 5 Watt | 
| Max. | 20 Watt | 
| Imax | 0.22A | 
| Power supply range | 100 ... 240VAC +/- 10%, 50/60 Hz | 
RFID
| Description | Specification | 
|---|---|
| Frequency | 13.56MHz | 
| Max. range | 10mm | 
Service Life
| Description | Specification | 
|---|---|
| Calculated MTBF | 10.64 years, as per the ‘parts count’ method | 
Housing and operating conditions
| Description | Specification | 
|---|---|
| Housing | Wall mount | 
| Dimensions (W X H X D) | 208 x 242 x 42 (mm) | 
| Weight | 1360gr (with battery and GSM module) | 
| Operating temperature | 0°C ... +50°C | 
| Storage temperature | 0°C ... +85°C | 
| Humidity | 20% - 80% (non-condensed) | 
| IP code | IP42 | 
| Max. height | Up to 2000 metres | 
Regulations
| Description | Specification | 
|---|---|
| EMC | EN 301 489-1 V2.1.1 / EN301 489-3 V1.6.1 | 
| LVD | EN-IEC 62368-1:2014 + AC:2015 + A11:2017 + AC:2017 |