Alarms
Alarm screen overview
No | Icon | Description |
---|---|---|
1 | System alarms | |
2 | Alarm status | |
![]() | Disabled (grey) | |
![]() | Rest (green) | |
![]() | Active (red) | |
3 | Alarm name and input number | |
4 | Paired call list | |
5 | Call schedule | |
![]() | Day active | |
![]() | Night active | |
![]() | In weekend active | |
![]() | Number of repetitions | |
![]() | Time between repetitions | |
6 | Temporarily disable option |
Tip: alarm settings can also be viewed (for contacts with the role
User
), created and edited (for contacts with the role Installer or Administrator) via Remote setup. See The portal: portal.octalarm.com|Remote setup (global), Remote setup (local) and Adesys Alarm app for further explanation.