Differences between Octalarm alarm diallers
This page will help you choose the right Octalarm alarm dialler. The tables below show the main differences between the Touch, Touch Pro and ARA at a glance.
Legend:
✔ = Standard feature
€ = Optional/available at extra cost
– = Not available
N/A = Not applicable
Safe and reliable
You rely on an alarm signal for the safety of your processes. The following features ensure maximum reliability.
Product feature | Touch | Touch Pro | ARA |
---|---|---|---|
Second network interface for separate technical network | – | ✔ | ✔ |
Monitor technical systems with Watchdog monitoring | – | € | ✔ |
Triple security: three parallel connections for redundancy | ✔ | ✔ | ✔ |
Secure connections using OpenVPN principle | ✔ | ✔ | ✔ |
Built-in emergency power supply (LiFePO4) for power failure notification | ✔ | ✔ | ✔ |
Alert functions
Octalarm alarm diallers offer various options for receiving and managing alarms.
Product feature | Touch | Touch Pro | ARA |
---|---|---|---|
Detailed alarms from technical systems (with Octalarm Link) | – | € | ✔ |
Automated configuration of locations and alarms (with Octalarm Link) | – | € | ✔ |
Grouping alarms into categories (with Octalarm Link) | – | € | ✔ |
Expandable with external module EM-8001 for up to 4×8 additional alarm inputs | ✔ | ✔ | – |
Alert types
You can receive alerts in various ways.
Product feature | Touch | Touch Pro | ARA |
---|---|---|---|
Automatically generated voice messages | ✔ | ✔ | ✔ |
Text and Email messages | ✔ | ✔ | ✔ |
Paging (via SOAP and API) | ✔ | ✔ | ✔ |
Smartphone app: push alerts | ✔ | ✔ | ✔ |
Alert functions
The following functions support fast and reliable alerting.
Product feature | Touch | Touch Pro | ARA |
---|---|---|---|
Network-driven alerting via Adésys standard Octalarm Link (JSON REST API) | – | € | ✔ |
Integration with Dupline I/O system | – | – | ✔ |
Receive alarm messages from Touch and Touch Pro diallers on the same network (future: also remote alarms) | – | – | ✔ |
Alert hub system | – | – | ✔ |
Adjustable input delay per input | ✔ | ✔ | ✔ |
Reset alarms with personal code | ✔ | ✔ | ✔ |
Automatic repeat calls | ✔ | ✔ | ✔ |
Day, night, and weekend mode with alternative numbers | ✔ | ✔ | ✔ |
Local alarm via built-in buzzer and LED bar | ✔ | ✔ | ✔ |
Separate system failures (mains failure and internal failures) and multiple alarms function | ✔ | ✔ | ✔ |
User-friendly
Octalarm alarm diallers are designed for ease of use and management.
Product feature | Touch | Touch Pro | ARA |
---|---|---|---|
Easy configuration of call lists via alarm categories (with Octalarm Link) | – | € | ✔ |
Duty schedule | € | € | ✔ |
Alarm registration and processing dashboard: overview of alarm statuses | – | – | ✔ |
Advanced voice synthesis | ✔ | ✔ | ✔ |
Octalarm Connect (XL): service for fast start-up and alerting via GSM and/or VoIP | € | € | € |
Remote setup and management via: • Adésys Alarm App (iOS and Android) • Octalarm Portal • Web browser on local company network (with dialler IP address) | ✔ | ✔ | ✔ |
Intuitive setup and daily use with 7-inch touchscreen | ✔ | ✔ | ✔ |
Eye-catching LED bar for status display | ✔ | ✔ | ✔ |
Commissioning setup wizard for basic settings | ✔ | ✔ | ✔ |
Quick access to contacts, alarms, settings, and logbook from dashboard | ✔ | ✔ | ✔ |
Access via RFID tag and/or personal code | ✔ | ✔ | ✔ |
No firewall issues (VPN) and no manual Email settings (SMTP) required | ✔ | ✔ | ✔ |
System properties
Product feature | Touch | Touch Pro | ARA |
---|---|---|---|
Additional (2nd) network connection for technical network (eth1) | – | ✔ | ✔ |
Network connection for public network (eth0) | ✔ | ✔ | ✔ |
JSON REST API (Octalarm Link) | – | € | ✔ |
Link to ARA-Pro (ARA 5)/ARA-Pro Next | ✔ | ✔ | N/A |
Link to Dupline I/O system | – | – | ✔ |
8 alarm inputs, 2 switchable relay outputs, and 2 open collector outputs for external buzzer and/or flashing light | ✔ | ✔ | ✔ |
Expandable with external module EM-8001 for up to 4×8 additional alarm inputs | ✔ | ✔ | – |
Built-in emergency power supply (LiFePO4) for power failure notification | ✔ | ✔ | ✔ |