Octalarm alarm diallers: what are the differences
Safe and reliable
Product feature | Touch | Touch Pro | ARA‑Pro Next |
---|---|---|---|
Second network interface for separate technical network | ✖ | ✔ | ✔ |
Monitor technical systems with Watchdog monitoring | ✖ | € | ✔ |
Three parallel connections for triple security (redundancy) | ✔ | ✔ | ✔ |
Secure connections via OpenVPN principle | ✔ | ✔ | ✔ |
Built-in emergency power supply (LiFePO4) for notification of power failure | ✔ | ✔ | ✔ |
Alert functions
Product feature | Touch | Touch Pro | ARA‑Pro Next |
---|---|---|---|
Detailed alarms directly from technical systems (with Octalarm Link) | ✖ | € | ✔ |
Automated configuration of locations and alarms (with Octalarm Link) | ✖ | € | ✔ |
Grouping alarms into categories (with Octalarm Link) | ✖ | € | ✔ |
Expandable with external module EM-8001 for up to 2x8 additional alarm inputs | ✔ | ✔ | ✖ |
Alert types
Product feature | Touch | Touch Pro | ARA‑Pro Next |
---|---|---|---|
Automatically generated voice messages | ✔ | ✔ | ✔ |
Text and Email messages | ✔ | ✔ | ✔ |
Paging (via SOAP and API) | ✔ | ✔ | ✔ |
Smartphone app: push alerts | ✔ | ✔ | ✔ |
Alert functions
Product feature | Touch | Touch Pro | ARA‑Pro Next |
---|---|---|---|
Network-driven alerting via Adésys standard Octalarm Link (JSON REST API) | ✖ | € | ✔ |
Linking with the Dupline I/O system (up to 25 modules; in future up to 2048 additional alarm inputs) | ✖ | ✖ | ✔ |
Receipt of alarm messages from Touch and Touch Pro alarms connected to the same network (in future also from alarms in remote locations) | ✖ | ✖ | ✔ |
Alert hub system | ✖ | ✖ | ✔ |
Adjustable input delay per input | ✔ | ✔ | ✔ |
Resetting alarms with personal code | ✔ | ✔ | ✔ |
Automatic repeat calls | ✔ | ✔ | ✔ |
Day, night and weekend mode with alternative numbers | ✔ | ✔ | ✔ |
Local alarm by built-in buzzer and LED bar | ✔ | ✔ | ✔ |
Separate system failures (mains failure and internal failures) and multiple alarms function | ✔ | ✔ | ✔ |
User-friendly
Product feature | Touch | Touch Pro | ARA‑Pro Next |
---|---|---|---|
Easy configuration of call lists via alarm categories (with Octalarm Link) | ✖ | € | ✔ |
Duty schedule | € | € | ✔ |
Alarm registration and processing dashboard: overview of alarm statuses | ✖ | ✖ | ✔ |
Advanced voice synthesis | ✔ | ✔ | ✔ |
Octalarm Connect (XL): all-in service for fast start-up and alerting via GSM and/or VoIP | € | € | € |
Remote setup and management via • Adesys Alarm app (iOS and Android) • Octalarm Portal • Web browser on local company network (with IP address alarm dialler) | ✔ | ✔ | ✔ |
Setup and daily use extremely intuitive and user-friendly thanks to 7-inch touchscreen | ✔ | ✔ | ✔ |
Eye-catching LED bar for status display | ✔ | ✔ | ✔ |
Commissioning setup wizard for creation of necessary basic settings | ✔ | ✔ | ✔ |
Quick access to contacts, alarms, settings and logbook from dashboard | ✔ | ✔ | ✔ |
Access via RFID tag and/or personal code | ✔ | ✔ | ✔ |
No firewall issues (VPN) and no manual Email settings (SMTP) required | ✔ | ✔ | ✔ |
System properties
Product feature | Touch | Touch Pro | ARA‑Pro Next |
---|---|---|---|
Additional (2nd) network connection for technical network (eth1) | ✖ | ✔ | ✔ |
Network connection for public network (eth0) | ✔ | ✔ | ✔ |
JSON REST API (Octalarm Link) | ✖ | € | ✔ |
To be linked to ARA-Pro (ARA 5)/ARA-Pro Next | ✔ | ✔ | N/A |
To be linked to Dupline I/O system | ✖ | ✖ | ✔ |
8 alarm inputs, 2 switchable relay outputs and 2 open collector outputs for external buzzer and/or flashing light | ✔ | ✔ | ✔ |
Expandable with external module EM-8001 for up to 2x8 additional alarm inputs | ✔ | ✔ | ✖ |
Built-in emergency power supply (LiFePO4) for notification of power failure | ✔ | ✔ | ✔ |